Most Active 20 Venture Capital Investors, Advisors/Brokers, Law Firms
|
Most Active Investors |
||
| Name | # Deals | Value ($Mils)* |
| Business Development Bank of Canada | 24 | 130 |
| GrowthWorks Ltd. | 14 | 95 |
| VenGrowth Asset Management Inc. | 10 | 16 |
| iNovia Capital | 4 | 13 |
| Covington Capital Corporation | 4 | 10 |
| B.E.S.T. Investment Counsel Limited | 4 | 4 |
| BDR Capital | 3 | 58 |
| Ventures West Capital Ltd. | 3 | 28 |
| The Ontario Emerging Technologies Fund | 3 | 27 |
| Tech Capital Partners Inc. | 3 | 27 |
| Celtic House Venture Partners | 3 | 19 |
| The Walsingham Fund | 3 | 17 |
| XPV Capital Corporation | 3 | 12 |
| JLA Ventures Inc. | 3 | 11 |
| VentureLink LP | 3 | 10 |
| Export Development Canada | 3 | 9 |
| Rho Canada ULC | 2 | 74 |
| Cycle Capital Management | 2 | 59 |
| Tandem Expansion Fund | 2 | 32 |
| PenderFund Capital Management | 2 | 13 |
*sum of all transactions, also includes deals with undisclosed amount. Deal value for Brokers/Advisors or Law Firms includes all tech financings, m&as, ipos, and rtos. Ranking is based on publicly disclosed information and firm supplied data.
