Most Active 20 Venture Capital Investors, Advisors/Brokers, Law Firms
|
Most Active Advisors/Brokers |
||
| Name | # Deals | Value ($Mils)* |
| Canaccord Genuity Corp. | 23 | 311 |
| Paradigm Capital Inc. | 18 | 511 |
| GMP Securities L.P. | 13 | 436 |
| TD Securities Inc. | 10 | 1,281 |
| Dundee Capital Markets | 8 | 181 |
| CIBC World Markets Inc. | 7 | 1,068 |
| Versant Partners Inc. | 7 | 397 |
| Cormark Securities Inc. | 7 | 250 |
| Loewen, Ondaatje, McCutcheon Limited | 7 | 36 |
| J.P. Morgan Securities Inc. | 6 | 1,373 |
| Scotia Capital Inc. | 5 | 681 |
| Desjardins Securities Inc. | 5 | 121 |
| Wellington West Capital Markets Inc. | 5 | 104 |
| Stonecap Securities Inc. | 5 | 79 |
| Raymond James Ltd. | 5 | 75 |
| Haywood Securities Inc. | 5 | 71 |
| Mackie Research Capital Corporation | 5 | 62 |
| BMO Nesbitt Burns Inc. | 4 | 785 |
| RBC Dominion Securities Inc. | 4 | 650 |
| Genuity Capital Markets | 4 | 196 |
*sum of all transactions, also includes deals with undisclosed amount. Deal value for Brokers/Advisors or Law Firms includes all tech financings, m&as, ipos, and rtos. Ranking is based on publicly disclosed information and firm supplied data.
