Most Active 20 Venture Capital Investors, Advisors/Brokers, Law Firms
|
Most Active Law Firms |
||
| Name | # Deals | Value ($Mils)* |
| Fasken Martineau DuMoulin LLP | 12 | 1,407 |
| McCarthy Tétrault LLP | 9 | 118 |
| Heenan Blaikie LLP | 8 | 109 |
| Gowling Lafleur Henderson LLP | 7 | 197 |
| Borden Ladner Gervais LLP | 7 | 135 |
| LaBarge Weinstein Professional Corporation | 6 | 72 |
| Stikeman Elliott LLP | 5 | 297 |
| Osler, Hoskin & Harcourt LLP | 5 | 296 |
| Wildeboer Dellelce LLP | 5 | 83 |
| Ogilvy Renault LLP | 4 | 512 |
| Goodmans LLP | 4 | 476 |
| Bennett Jones LLP | 4 | 136 |
| Fraser Milner Casgrain LLP | 4 | 30 |
| Blake, Cassels & Graydon LLP | 3 | 217 |
| Torys LLP | 2 | 267 |
| Lavery, de Billy, L.L.P | 2 | 254 |
| Chitiz Pathak LLP | 2 | 47 |
| Burstall Winger LLP | 2 | 44 |
| Cassels Brock & Blackwell LLP | 2 | 17 |
| Lang Michener LLP | 2 | 12 |
*sum of all transactions, also includes deals with undisclosed amount. Deal value for Brokers/Advisors or Law Firms includes all tech financings, m&as, ipos, and rtos. Ranking is based on publicly disclosed information and firm supplied data.
