Canadian Tech Venture Capital Investment Exit Tracker
| Exit Date | Investor | Investee | Investment Return |
|---|---|---|---|
| Jun 30, 2010 | VenGrowth Asset Management Inc. | VisualSonics Inc. | Gain |
| Jun 30, 2010 | Hargan Ventures | VisualSonics Inc. | Gain |
| May 28, 2010 | EdgeStone Capital Partners | BreconRidge Corporation | Loss |
| May 13, 2010 | Business Development Bank of Canada | Bycast Inc. | Gain |
| May 13, 2010 | GrowthWorks Ltd. | Bycast Inc. | Gain |
| Mar 26, 2010 | Ventures West Capital Ltd. | Virtual Reach Inc. | Gain |
| Mar 26, 2010 | RBC Venture Partners | Virtual Reach Inc. | Gain |
| Mar 5, 2010 | JLA Ventures Inc. | Sirit Inc. | Gain |
| Feb 16, 2010 | TL Ventures | Kleer Semiconductor Corporation | Loss |
| Feb 16, 2010 | U.S. Venture Partners | Kleer Semiconductor Corporation | Loss |
| Feb 16, 2010 | Business Development Bank of Canada | Kleer Semiconductor Corporation | Loss |
| Feb 16, 2010 | VenGrowth Asset Management Inc. | Kleer Semiconductor Corporation | Loss |
| Feb 12, 2010 | Business Development Bank of Canada | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 12, 2010 | Fonds de solidarité FTQ | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 12, 2010 | CDP Capital | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 12, 2010 | T2C2 Capital | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 12, 2010 | Desjardins Venture Capital | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 12, 2010 | MMV Financial Inc. | TOPIGEN Pharmaceuticals Inc. | N/A |
| Feb 12, 2010 | Kirchner Investment Management Corporation | TOPIGEN Pharmaceuticals Inc. | Loss |
| Feb 9, 2010 | JAFCO Ventures | Neterion Corp. | Loss |
| Feb 9, 2010 | Business Development Bank of Canada | Neterion Corp. | Loss |
| Feb 9, 2010 | Menlo Ventures | Neterion Corp. | Loss |
| Feb 9, 2010 | VenGrowth Asset Management Inc. | Neterion Corp. | Loss |
| Dec 2, 2009 | JLA Ventures Inc. | Truition Inc. | Loss |
| Dec 2, 2009 | VenGrowth Asset Management Inc. | Truition Inc. | Loss |
| Dec 2, 2009 | Wellington Financial LP | Truition Inc. | N/A |
| Nov 6, 2009 | GrowthWorks Ltd. | Activplant Corporation | Loss |
| Nov 6, 2009 | Ventures West Capital Ltd. | Activplant Corporation | Loss |
| Sep 24, 2009 | Brightspark Inc. | Mobivox Corporation | N/A |
| Sep 24, 2009 | Skypoint Capital Corporation | Mobivox Corporation | N/A |
| Sep 24, 2009 | Flybridge Capital Partners | Mobivox Corporation | N/A |
| Sep 14, 2009 | Wesley Clover Corporation | Natural Convergence Inc. | Loss |
| Sep 14, 2009 | Desjardins Venture Capital | Natural Convergence Inc. | Loss |
| Sep 14, 2009 | Business Development Bank of Canada | Natural Convergence Inc. | Loss |
| Sep 14, 2009 | Jefferson Partners | Natural Convergence Inc. | Loss |
| Sep 14, 2009 | Primaxis Technology Ventures Inc. | Natural Convergence Inc. | Loss |
| Sep 14, 2009 | VIMAC Ventures LLC | Natural Convergence Inc. | Loss |
| Sep 1, 2009 | GrowthWorks Ltd. | NowPublic Technologies Inc. | N/A |
| Sep 1, 2009 | Rho Canada ULC | NowPublic Technologies Inc. | N/A |
| Sep 1, 2009 | Brightspark Inc. | NowPublic Technologies Inc. | N/A |
